![]() |
![]() |
There is a lot of new exciting developments at Sterling Motor Technology. We are in the process of relocating to our new facility. As you may have noticed we are also in the process of launching our new website. If you happen to notice any problems with the website, please contact us so that we may better support our customers.
We have found a facility that will suit our needs as well as our customers. We are in the process of renovating the building to better serve our customers. We hope to have the building fully operational by December 1, 2008.
Select Motor Type: | (see description) |
Phase(s): | |
Primary Voltage (VAC): | |
Horsepower (HP): | (HP to kW conversion) |
Enclosure Type: | (see description) |
Control Voltage: | (see description) |
Main Disconnect: | (see description) |
Motor Control: | (see description) |
Control Modes: | (see description) |
Controller Type: | (see description) |
Switch Size:: | (see description) |
Popular Options: | Ammeter (see description) Emergency Stop Pushbutton (see description) Power On Indicator (see description) Running Indicator (see description) Overload Indicator (see description) Fault Indicator (see description) Run Time Meter (see description) Number Of Starts Counter (see description) Intrinsically Safe Float Relay (see description) Surge Suppressor (see description) Undercurrent Relay (see description) Phase Sequence Relay (see description) Phase Loss Relay (see description) Motor Winding Temperature Relay (see description) Motor Moisture Relay (see description) Bearing Temperature Relay (see description) Liquid Level Control (see description) Four Level Switch Control (see description) Auxilary Contacts (see description) Door Lock (see description) |
US Installation Certification: | No (see description) Yes |
Panel Quantity: |
|
Additional Information: |
|
Name: * |
|
Company: * |
|
Phone: * |
|
Email: * |
|